Category
BWS Highlight Steam Mold Temperature Control Unit
◆Increase the liquidity and fill effects of the plastic
◆Improve the surface gloss, the surface roughness is similar to the mirror
◆Products do not need to spray paint processing, increase the finished products rate by 20-30%
◆Solve the fiber products floating fiber problem, make the product quality perfect
Item | Unit | Model | ||
BWS-600 | BWS-800 | BWS-1600 | ||
Power supply | V/Hz | AC3∮380V 50Hz(3phase+Earth);AC3∮440V 60Hz;AC3∮460V 60Hz | ||
Total power | kw | 65 | 106 | 157 |
Total current | A | 100 | 160 | 236 |
Control mode | Computer PLC processor & man-machine interface touch control | |||
Steam generator | kg | 70 | 125 | 184 |
Steam-saturation temperature | ℃ | 182 | ||
Make-up pump power | kw | 0.75 | ||
Cooling pump power | kw | 1.5 | 2.2 | 4 |
Hot/cold water circulation inlet and outlet caliber | inch | 1or3/8 (6Enter6Out) | 1-1/4or3/8(6Enter6Out) | 1-1/2or3/8(6Enter6Out) |
Cooling water inlet caliber | inch | 1-1/4 | 1-1/2 | 2 |
Compressor air inlet/outlet caliber | inch | 1/2 | 1/2 | 1/2 |
(Reference) external dimensions (MM) | mm | 1450*700*1350 | 1750*900*1350 | 1950*950*1550 |
The above specifications are subject to change without prior notice. Special specifications can be modified separately. | ||||
Send Message