Category
Standard Oil Temperature Control Unit
◆BY-PASS pressure release loop for hot water
◆Customizable multi-point temperature control unit
◆Customizable horsepower and heating power of water pump
◆Brands OMRON, FUJI, TE, LG, MOELLER, ABB, and WEST for electric appliances
Item | Unit | Model | ||||||
AOS-05(A) | AOS-10(A) | AOS-20 | AOS-30 | AOS-50 | AOSD-10 | |||
Temperature control range | ℃ | Inlet water temperature +45℃-180℃ | ||||||
Temperature control precision | ℃ | PID±1℃ | ||||||
Power supply | AC3∮380V 50Hz(3phase+Earth);AC3∮440V 60Hz;AC3∮460V 60Hz | |||||||
Heat transfer medium | Heat conduction oil | |||||||
Cooling method | Indirect cooling | |||||||
Heating capacity | KW | 6 | 9 | 9 | 18 | 24 | 9+9 | |
Pump horsepower | hp | 0.5 | 1 | 2 | 3 | 5 | 1+1 | |
Pump flow | L/min | 30(22) | 85(30) | 120 | 150 | 240 | 85+85 | |
Pump pressure | kg/cm² | 1.7(1.3) | 1.5(1.7) | 1.7 | 2 | 2.6 | 1.5 | |
Maximum power consumption | KW | 6.37 | 9.75 | 10.5 | 20.2 | 28 | 19.5 | |
Alarm function | Default phase/oil shortage/overload/oil spillage/abnormal heating alarm | |||||||
Cooling water pipe | inch | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | - | |
Circulation oil pipe | inch | 3/8*2 | 3/8*4 | 3/8*4 | 1/2*4 | 3/4*4 | (3/8*4)*2 | |
Reference size of complete machine | mm | 630*325*745 | 630*325*745 | 630*325*745 | 900*420*850 | 1400*500*1150 | 630*600*745 | |
The above specifications are subject to change without prior notice. Special specifications can be modified separately. | ||||||||
Send Message