Category
Air Cooled Chiller
◆Low water level alarm and low water temperature alarm
◆Imported compressor from Europe, US and Japan
◆Refrigerating system welded with oxygen free method, to reduce oxides and ensure the smooth surface
◆Throttle components from Danfoss (Denmark) and Alco (US)
Item | Unit | Model | ||||||||||||||||||
AC-0.5AS | AC-01AS | AC-02AS | AC-03AS | AC-04AS | AC-05AS | AC-06AS | AC-08AD | AC-10AD | AC-12AS | AC-15AD | AC-20AD | AC-25AD | AC-30AT | AC-36AT | AC-40AF | AC-50AF | AC-60AF | |||
Refrigerating capacity | kcal/h | 1290 | 2494 | 4816 | 7482 | 9632 | 11782 | 14620 | 19264 | 23564 | 28724 | 36550 | 49536 | 57448 | 70692 | 86172 | 94256 | 114896 | 154800 | |
kW | 1.5 | 2.9 | 5.6 | 8.7 | 11.2 | 13.7 | 17 | 22.4 | 27.4 | 33.4 | 42.5 | 57.6 | 66.8 | 82.2 | 100.2 | 109.6 | 133.6 | 180 | ||
Total power input | kW | 1.15 | 1.58 | 2.4 | 3.53 | 4.13 | 5.15 | 6.05 | 8.19 | 10.2 | 11.8 | 15.6 | 20 | 23.2 | 30.3 | 36.1 | 40.4 | 46.8 | 64.3 | |
Maximum running current | A | 6.9 | 10.53333333 | 16.94117647 | 9.151851852 | 12.51515152 | 14.1625 | 16.05102041 | 24.81818182 | 28.05 | 28.27083333 | 41.184 | 50 | 55.58333333 | 83.325 | 86.48958333 | 111.1 | 112.125 | 165.4779412 | |
Recommended supply cable diameter | mm2 | 3×1.5 | 3×1.5 | 3×2.5 | 3×4+2×4 | 3×4+2×4 | 3×4+2×4 | 3×4+2×4 | 3×6+2×4 | 3×6+2×4 | 3×6+2×4 | 3×10+2×4 | 3×10+2×4 | 3×25+2×10 | 3×25+2×10 | 3×35+2×16 | 3×70+2×35 | 3×70+2×35 | 3×95+2×50 | |
Refrigerant | R22 | |||||||||||||||||||
Running control method | Digital display microcomputer temperature control unit | |||||||||||||||||||
Power supply | 1N,220V,50Hz | 3N,380V,50Hz | ||||||||||||||||||
Safety protection devices | Overload protection, reverse/default phase protection (three-phase), high/low pressure protection, low water flow protection, low level protection, freeze protection, etc | |||||||||||||||||||
Compressor | Type | Hermetic rotor or gyral | ||||||||||||||||||
Compressor power | kW | 0.5×1 | 0.9×1 | 1.7×1 | 2.7×1 | 3.3×1 | 4×1 | 4.9×1 | 3.3×2 | 4×2 | 9.6×1 | 8+4 | 8×2 | 9.6×2 | 8×3 | 9.6×3 | 8×4 | 9.6×4 | 13.6×4 | |
Condenser | Type | Copper sleeve fin | ||||||||||||||||||
Air flow | m3/h | 500 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | 20000 | 25000 | 30000 | 36000 | 40000 | 50000 | 60000 | |
Fan power | kW | 0.1×1 | 0.13×1 | 0.15×1 | 0.14×2 | 0.14×2 | 0.2×2 | 0.2×2 | 0.42×2 | 0.55×2 | 0.55×2 | 0.8×2 | 1.1×2 | 1.1×2 | 1.1×3 | 1.1×3 | 1.1×4 | 1.1×4 | 1.1×4 | |
Evaporator | Type | Water tank coil | Dry shell-tube | |||||||||||||||||
Inlet/outlet pipe diameter | Inch | 1月2日 | 1月2日 | 1月2日 | 1 | 1 | 1 | 1 | 1.5 | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | |
Water tank capacity | L | 30 | 30 | 30 | 70 | 70 | 70 | 70 | 120 | 120 | 120 | 120 | 200 | 200 | 200 | 200 | 400 | 400 | 400 | |
Pump | Flow | m3/h | 0.3 | 0.5 | 1 | 1.5 | 1.9 | 2.4 | 2.9 | 3.9 | 4.7 | 5.7 | 7.3 | 9.9 | 11.5 | 14.1 | 17.2 | 18.9 | 23 | 31 |
Pressure | bar | 1.8 | 1.8 | 1.8 | 1.8 | 1.7 | 2.2 | 1.7 | 1.7 | 1.9 | 1.9 | 1.9 | 2.1 | 2.1 | 2.1 | 2 | 2.1 | 2.1 | 2 | |
Power | kW | 0.375 | 0.375 | 0.375 | 0.375 | 0.375 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 | 2.2 | 4 | 4 | 4 | |
A (length) | mm | 680 | 680 | 820 | 1150 | 1150 | 1230 | 1230 | 1480 | 1480 | 1600 | 1900 | 2200 | 2320 | 2600 | 2600 | 2400 | 2800 | 3200 | |
B (width) | mm | 420 | 420 | 520 | 560 | 560 | 660 | 660 | 720 | 720 | 800 | 900 | 950 | 1100 | 1100 | 1100 | 1700 | 1700 | 2000 | |
C (height) | mm | 790 | 790 | 1170 | 1380 | 1380 | 1400 | 1400 | 1630 | 1630 | 1800 | 1850 | 2050 | 2050 | 2050 | 2050 | 2050 | 2100 | 2100 | |
Refrigerant filling capacity | kg | 0.6 | 0.8 | 1.8 | 2.7 | 3.5 | 4.3 | 5 | 7 | 8.6 | 10 | 13 | 17 | 21 | 25 | 30 | 33 | 42 | 50 | |
Notes | ||||||||||||||||||||
1. The above parameters are based on that chilled water inlet/outlet temperature is 15°C/10°C and ambient temperature is 35°C. | ||||||||||||||||||||
2. The company reserves the right to change the above parameters without prior notice. | ||||||||||||||||||||
Send Message