Category
Water Cooled Chiller
◆Stainless plate, coil, shell and tube or fin type efficient heat exchanger
◆RS485 communication function, to realize automatic management(optional)
◆Electrical devices supplied from OMRON, FUJI, TE, LG, MOELLER and SCHNEIDER
◆Control mode: imported micro-computer or PLC(optional)
Item | Unit | Model | ||||||||||||||||
AC-03WS | AC-04WS | AC-05WS | AC-06WS | AC-08WD | AC-10WD | AC-12WS | AC-15WD | AC-20WD | AC-25WD | AC-30WT | AC-36WT | AC-40WF | AC-50WF | AC-60WF | ||||
Refrigerating capacity | kcal/h | 8514 | 10922 | 13158 | 17028 | 21844 | 26316 | 32078 | 41108 | 55900 | 64156 | 83850 | 96234 | 111800 | 128312 | 163400 | ||
kW | 9.9 | 12.7 | 15.3 | 19.8 | 25.4 | 30.6 | 37.3 | 47.8 | 65 | 74.6 | 97.5 | 111.9 | 130 | 149.2 | 190 | |||
Total power input | kW | 2.68 | 3.19 | 4.04 | 4.57 | 6.03 | 7.68 | 8.51 | 11.32 | 14.86 | 16.62 | 22.59 | 26.23 | 30.12 | 33.64 | 64.3 | ||
Maximum running current | A | 9 | 12 | 14 | 16 | 23 | 26 | 26 | 38.0407332 | 45.51301685 | 51.58704453 | 69.18836141 | 81.41565452 | 92.25114855 | 104.4156545 | 165.4779412 | ||
Recommended supply cable diameter | mm2 | 3×4+2×4 | 3×4+2×4 | 3×4+2×4 | 3×4+2×4 | 3×6+2×4 | 3×6+2×4 | 3×6+2×4 | 3×10+2×4 | 3×10+2×4 | 3×25+2×10 | 3×25+2×10 | 3×35+2×16 | 3×70+2×35 | 3×70+2×35 | 3×95+2×50 | ||
Refrigerant | R22 | |||||||||||||||||
Running control method | Digital display microcomputer temperature control unit | |||||||||||||||||
Power supply | 3N,380V,50Hz | |||||||||||||||||
Safety protection devices | Overload protection, reverse/default phase protection, high/low pressure protection, low water flow protection, low level protection, freeze protection, etc | |||||||||||||||||
Compressor | Type | Hermetic rotor or gyral | ||||||||||||||||
Compressor power | kW | 2.13×1 | 2.64×1 | 3.29×1 | 3.82×1 | 2.64×2 | 3.29×2 | 7.41×1 | 3.29+6.53 | 6.53×2 | 7.41×2 | 6.53×3 | 7.41×3 | 6.53×4 | 7.41×4 | 10×4 | ||
Condenser | Type | Shell-tube (standard pressure on water side) 0.6MPa~0.8MPa | ||||||||||||||||
Water flow | m3/h | 2.1285 | 2.7305 | 3.2895 | 4.257 | 5.461 | 6.579 | 8.0195 | 10.277 | 13.975 | 16.039 | 20.9625 | 24.0585 | 27.95 | 32.078 | 40.85 | ||
Waterpipe joint | Inch | 1 | 1 | 1 | 1 | 1.5 | 1.5 | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | ||
Evaporator | Type | Water tank coil | Dry shell-tube | |||||||||||||||
Inlet/outlet pipe diameter | Inch | 1 | 1 | 1 | 1 | 1.5 | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | ||
Water tank capacity | L | 70 | 70 | 70 | 70 | 120 | 120 | 120 | 120 | 200 | 200 | 200 | 200 | 400 | 400 | 400 | ||
Pump | Flow | m3/h | 1.7 | 2.2 | 2.6 | 3.4 | 4.4 | 5.3 | 6.4 | 8.2 | 11.2 | 12.8 | 16.8 | 19.2 | 22.4 | 25.7 | 31 | |
Pressure | bar | 1.8 | 1.7 | 2.2 | 1.7 | 1.7 | 1.9 | 1.9 | 1.9 | 2.1 | 2.1 | 2.1 | 2 | 2.1 | 2.1 | 2 | ||
Power | kW | 0.375 | 0.375 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 | 2.2 | 4 | 4 | 4 | ||
External dimensions | ||||||||||||||||||
A (length) | mm | 900 | 900 | 900 | 900 | 1200 | 1200 | 1200 | 1700 | 1700 | 1700 | 2200 | 2200 | 2400 | 2400 | 2400 | ||
B (width) | mm | 500 | 500 | 500 | 500 | 700 | 700 | 700 | 850 | 850 | 850 | 1100 | 1100 | 1100 | 1100 | 1300 | ||
C (height) | mm | 1000 | 1000 | 1000 | 1000 | 300 | 300 | 300 | 1650 | 1650 | 1650 | 2000 | 2000 | 2000 | 2010 | 2010 | ||
Refrigerant filling capacity | kg | 1.7 | 2.2 | 2.8 | 4.5 | 4.4 | 5.6 | 6.8 | 8.4 | 11.2 | 13.6 | 16.8 | 20.4 | 22.4 | 27.2 | 34 | ||
Notes | ||||||||||||||||||
1. The above parameters are based on that chilled water inlet/outlet temperature is 15°C/10°C and cooling water inlet/outlet temperature is 30°C/35°C. | ||||||||||||||||||
2. The company reserves the right to change the above parameters without prior notice. | ||||||||||||||||||
Send Message