Category
Screw water-cooled chiller
◆Perfect safety protection, fault display, easy repair and maintenance even without professionals
◆High-efficiency evaporator and condenser which can save energy by more than 30%
Temperature control range:7-35℃, Temperature control accuracy:±2℃
Item | Unit | Model | ||||||||||||
ACL-140WS | ACL-180WS | ACL-260WS | ACL-340WS | ACL-410WS | ACL-470WS | ACL-510WS | ACL-580WS | ACL-710WS | ACL-790WS | ACL-830WS | ACL-930WS | |||
Refrigerating capacity | kcal/h | 28122 | 36636 | 54696 | 72928 | 86774 | 103114 | 108876 | 128398 | 156004 | 171398 | 184126 | 205454 | |
kW | 32.7 | 42.6 | 63.6 | 84.8 | 100.9 | 119.9 | 126.6 | 149.3 | 181.4 | 199.3 | 214.1 | 238.9 | ||
Refrigerating capacity | kcal/h | 44756 | 58306 | 87048 | 116064 | 138100 | 164105 | 173276 | 204345 | 248280 | 272779 | 293036 | 326980 | |
kW | 52.04205 | 67.7979 | 101.2194 | 134.9592 | 160.58235 | 190.82085 | 201.4839 | 237.61095 | 288.6981 | 317.18595 | 340.74015 | 380.20935 | ||
Refrigerating capacity | kcal/h | 54511.6848 | 71015.2224 | 106022.7264 | 141363.6352 | 168202.7216 | 199876.1776 | 211045.2384 | 248886.6832 | 302398.1536 | 332237.8832 | 356909.8384 | 398252.0336 | |
kW | 63.38568 | 82.57584 | 123.28224 | 164.37632 | 195.58456 | 232.41416 | 245.40144 | 289.40312 | 351.62576 | 386.32312 | 415.01144 | 463.08376 | ||
Maximum running current | A | 91 | 121 | 171 | 220 | 268 | 310 | 336 | 377 | 453 | 498 | 534 | 620 | |
Recommended supply cable diameter | mm2 | 3×25+2×10 | 3×35+2×10 | 3×70+2×25 | 3×95+2×35 | 3×120+2×50 | 3×150+2×50 | 3×150+2×50 | 3×185+2×70 | 3×240+2×95 | (3×95+2×35)×2 | (3×120+2×50)×2 | (3×150+2×50)×2 | |
Refrigerant | R404A | |||||||||||||
Energy regulation range | % | 0/33/66/100 | 0/25/50/75/100 | |||||||||||
Running control method | Siemens PLC full automatic control, and color LCD touchscreen display | |||||||||||||
Power supply | 3N,380V,50Hz | |||||||||||||
Safety protection devices | Overload protection, reverse/default phase protection, high/low pressure protection, safety valve, low water flow protection, low oil pressure difference protection, over-high exhaust temperature protection, freeze protection, etc | |||||||||||||
Compressor | Type | Semi-hermetic screw | ||||||||||||
Condenser | Type | Shell-tube (standard pressure on water side) 1.0MPa | ||||||||||||
Water flow | m3/h | 33 | 43 | 64 | 85 | 101 | 121 | 127 | 150 | 183 | 201 | 216 | 241 | |
Water resistance | kPa | 95 | 95 | 35 | 35 | 35 | 35 | 35 | 35 | 43 | 43 | 43 | 71 | |
Water pipe flange | DN | 65 | 80 | 100 | 100 | 125 | 125 | 125 | 150 | 150 | 200 | 200 | 150 | |
Evaporator | Type | Dry shell-tube (standard pressure on water side) 1.0MPa | ||||||||||||
Flow | m3/h | 26 | 34 | 51 | 68 | 81 | 96 | 102 | 120 | 146 | 161 | 172 | 193 | |
Resistance | kPa | 85 | 85 | 32 | 32 | 32 | 32 | 32 | 32 | 36 | 36 | 36 | 36 | |
Pipe connecting flange | DN | 65 | 80 | 100 | 100 | 125 | 125 | 125 | 150 | 150 | 200 | 200 | 150 | |
A (length) | mm | 2650 | 2670 | 2920 | 2970 | 3280 | 3300 | 3300 | 3560 | 3580 | 3760 | 3760 | 3790 | |
B (width) | mm | 710 | 780 | 810 | 910 | 910 | 990 | 990 | 1080 | 1130 | 1180 | 1180 | 1270 | |
C (height) | mm | 1420 | 1540 | 1690 | 1840 | 1890 | 1950 | 2010 | 2100 | 2250 | 2300 | 2300 | 2380 | |
Refrigerant filling capacity | kg | 22 | 28 | 42 | 56 | 67 | 79 | 84 | 99 | 120 | 132 | 141 | 158 | |
Notes | ||||||||||||||
1. The above parameters are based on that cooling water inlet/outlet temperature is 30°C/35°C. | ||||||||||||||
2. The company reserves the right to change the above parameters without prior notice. | ||||||||||||||
Send Message