Category
Cold/Hot all-in-one temperature control unit
◆Oxygen-free welding for copper pipes
◆RS485 communication function for automated management(optional)
◆Switchover of heating power
◆Stainless steel integrated pipelines for less pipe blockage and rust
Model parameters | Model | |||||||||
ACH-10W-03W(A) | ACH-10W-05W(A) | ACH-20W-10WD(AD) | ACH-20W-15WD(AD) | ACH-20W-20WD(AD) | ACH-30W-30WT(AT) | ACH-50W-40WF(AF) | ACH-50W-50WF(AF) | |||
Temperature control range | 5℃-98℃ | |||||||||
Refrigerating capacity | kcal/h kw | 8251(7216)9.59(8.39) | 13690(11990)15.91(13.95) | 27370(24089)31.83(28) | 43120(37965)50.14(44.15) | 57748(50805)67.14(59.08) | 85303(749926)99.19(87.2) | 110984(97675)129.06(113.58) | 13235(116521)153.91(135.49) | |
Power supply | 3N-380V/415V /50Hz;60Hz | |||||||||
Compressor | Type | Hermetic gyral or piston | ||||||||
Power | kw | 2.25 | 3.75 | 3.75x2 | 5.5x2 | 7.5x2 | 7.5x3 | 7.5x4 | 7.5x5 | |
Cooling water | Water volume | m³/h | 2.06(/) | 3.42(/) | 6.85(/) | 10.78(/) | 14.44(/) | 21.32(/) | 27.74(/) | 33.09(/) |
Water resistance | kpa | 28(/)+D9:K21 | 34(/) | 34(/) | 34(/) | 38(/) | 36(/) | 35(/) | 42(/) | |
Inlet/outlet caliber | G3/4 | G1 | GH/2 | G2 | G2 | G2-1/2 | G3 | G3 | ||
Chilled water | Water volume | m³/h | 1.65(1.44) | 2.74(2.4) | 5.47(4.82) | 8.62(7.6) | 11.55(10.16) | 17.06(15) | 22.19(19.53) | 26.48(23.3 |
Chilled water tank | m³ | 0.038 | 0.065 | 0.188 | 0.285 | 0.285 | 0.405 | 0.61 | 0.61 | |
Inlet/outlet caliber | G3/4 | G1 | G2 | G2 | G2-1/2 | G2-1/2 | G3 | G3 | ||
Chilled water pump | Power | kw | 0.375 | 0.75 | 1.5 | 1.5 | 2.2 | 4 | 4 | 4 |
Pressure | kpa | 200 | 200 | 205 | 205 | 205 | 220 | 240 | 240 | |
Hot water pump | Power | kw | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 3.75 | 3.75 |
Pressure | kpa | 200 | 200 | 205 | 205 | 205 | 220 | 240 | 240 | |
Heating capacity | kw | 6 | 6 | 12 | 15 | 18 | 24 | 36 | 48 | |
Reference size of complete machine | mm | W:1200×580×1000 | W:1200×580×1100 | W:1350×910×1320 | W:1900×750×1600 | W:2060×914×1785 | W:2450×940×1650 | W:2650×1050×1750 | W:2650×1400×1950 | |
A:1250×580×1220 | A:1425×635×1225 | A:1680×720×1450 | A:1850×890×1800 | A:2150×950×1800 | A:2650×1100×1800 | A:2500×1550×1820 | A:3000×1620×1850 | |||
The above specifications are subject to change without prior notice. Special specifications can be modified separately. | ||||||||||
Send Message