Category
Temperature Control Unit for Diecasiting
◆Automatic air-exhausting function after startup
◆Return oil back suction of oil pump
◆Switchover of heating power
◆SPECK oil pumps
Item | Unit | Model | ||||||
ADDC-18 | ADDC-36 | ADDC-48 | ADDM-18 | ADDM-36 | ADDM-48 | |||
Temperature control range | ℃ | Oil inlet temperature +45℃-320℃ | ||||||
Temperature control precision | ℃ | PID±1℃ | ||||||
Power supply | AC3∮380V 50Hz(3phase+Earth);AC3∮440V 60Hz;AC3∮460V 60Hz | |||||||
Heat transfer medium | Heat conduction oil | |||||||
Cooling method | ||||||||
Cooling area (1) | ㎡ | 0.36 | 0.36 | 0.48 | 0.36+0.36 | 0.36+0.36 | 0.48+0.48 | |
Expansion tank capacity | L | 40 | 40 | 67 | 62 | 62 | 62 | |
Heating power | KW | 9*2 | 15*2 | 20*2 | 18+18 | 30+30 | 40+40 | |
Pump power | KW | 0.55 | 1.1 | 3 | 0.55+0.55 | 1.1+1.1 | 3.0+3.0 | |
Pump flow | L/min | 20 | 30 | 75 | 20+20 | 30+30 | 75+75 | |
Maximum power consumption | KW | 19 | 31 | 43 | 38 | 62 | 86 | |
Special function | Oil return by pump reversal | |||||||
Quotation function | Default phase/oil shortage/overtemperature/overload/oil spillage/abnormal heating alarm | |||||||
Cooling water pipe | inch | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 | |
Circulation oil pipe | inch | 3/4 | 3/4 | 1 | 3/4+3/4 | 3/4+3/4 | 1+1 | |
Reference size of complete machine | mm | 1400*500*1150 | 1400*500*1150 | 1650*550*1250 | 1380*650*1400 | 1380*650*1400 | 1380*650*1400 | |
Notes: A. Cooling water capacity is 20l/min (30°C·1kg/cm2), and medium flow is 50~100l/min; | ||||||||
The above specifications are subject to change without prior notice. Special specifications can be modified separately. | ||||||||
Send Message